Solar System Key Figures: The Glossary - Summary
Understanding the key figures of a solar system is essential for planning, comparison, and operation. This glossary explains all important terms and metrics.
Power and Energy
| Term | Unit | Meaning |
|---|---|---|
| kW | Kilowatt | Current power at a point in time |
| kWh | Kilowatt-hour | Energy amount over a period |
| kWp | Kilowatt peak | Maximum module power under standard conditions |
| kVA | Kilovolt-ampere | Apparent power (inverter) |
Efficiency Metrics
| Term | Typical Value | Meaning |
|---|---|---|
| Module efficiency | 18-24% | Sunlight to electricity conversion |
| Inverter efficiency | 95-98% | DC to AC conversion efficiency |
| System efficiency | 80-90% | Overall system performance |
| Performance Ratio | 0.75-0.85 | Actual vs. theoretical yield |
Battery Metrics
| Term | Meaning |
|---|---|
| Capacity (kWh) | Storable energy amount |
| C-Rate | Charge/discharge speed ratio |
| DoD | Depth of Discharge - usable capacity |
| Cycle Life | Number of charge/discharge cycles |
| Round-trip Efficiency | Energy recovered vs. stored |